| Weather forecast Arosa Graubunden Switzerland ![]() Altitude 1724 m GPS 9.6667 E 46.7833 N |
![]()
|
| Tomorrow | 16°C | 1020.9 hPa | Light breeze from west-northwest | 2 m/s | |||
| 18:00 - 00:00 | 17°C | 1020.1 hPa | Light breeze from north-northwest | 2 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-07-08 | 00:00 - 06:00 | 9°C | 1025.1 hPa | Light air from southeast | 1 m/s | ||
| 06:00 - 12:00 | 8°C | 1025.4 hPa | Light air from south | 1 m/s | |||
| 12:00 - 18:00 | 20°C | 1021.2 hPa | Light breeze from west-northwest | 2 m/s | |||
| 18:00 - 00:00 | 21°C | 1021.1 hPa | Light breeze from north-northwest | 2 m/s | |||
| 2010-07-09 | 00:00 - 06:00 | 11°C | 1026.7 hPa | Light air from southeast | 1 m/s | ||
| 06:00 - 12:00 | 8°C | 1027.8 hPa | Light air from southeast | 1 m/s | |||
| 12:00 - 18:00 | 22°C | 1022.0 hPa | Light breeze from west-northwest | 2 m/s | |||
| 17:00 - 23:00 | 25°C | 1020.8 hPa | Light breeze from west-northwest | 2 m/s | |||
| 2010-07-10 | 02:00 - 08:00 | 13°C | 1026.1 hPa | Light air from southeast | 1 m/s | ||
| 08:00 - 14:00 | 15°C | 1025.7 hPa | Light air from southeast | 1 m/s | |||
| 14:00 - 20:00 | 24°C | 1 mm | 1022.9 hPa | Light breeze from north-northwest | 3 m/s | ||
| 20:00 - 02:00 | 20°C | < 1 mm | 1023.4 hPa | Light air from west-northwest | 1 m/s | ||
| 2010-07-11 | 02:00 - 08:00 | 14°C | 1024.1 hPa | Light air from southeast | 1 m/s | ||
| 08:00 - 14:00 | 16°C | 2 mm | 1023.7 hPa | Light air from southeast | 1 m/s | ||
| 14:00 - 20:00 | 22°C | 5 mm | 1022.4 hPa | Light air from west-northwest | 0 m/s | ||
| 20:00 - 02:00 | 17°C | 2 mm | 1023.7 hPa | Light air from west-northwest | 1 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-07-12 | 23°C | < 1 mm | 1018.8 hPa | Light breeze from southwest | 2 m/s | ||
| 2010-07-13 | 21°C | 1 mm | 1015.6 hPa | Light breeze from west-southwest | 3 m/s | ||
| 2010-07-14 | 21°C | < 1 mm | 1014.2 hPa | Light breeze from west-northwest | 3 m/s | ||
| 2010-07-15 | 21°C | 4 mm | 1017.5 hPa | Light breeze from west-northwest | 2 m/s | ||
| 2010-07-16 | 22°C | < 1 mm | 1018.4 hPa | Light breeze from west | 3 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK
Back to Arosa or Graubunden